<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FIX YOUR MIX | Official Blog</title>
	<atom:link href="http://blog.fixyourmix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fixyourmix.com</link>
	<description>Production &#38; songwriting analysis of pop, rap, &#38; indie rock.</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:26:02 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on What The Hell Is 0 dB? (A Quick Word About Decibels) by Keith</title>
		<link>http://blog.fixyourmix.com/2012/what-the-hell-is-0-db-a-quick-word-about-decibels/comment-page-1/#comment-172096</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 04 Feb 2012 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2922#comment-172096</guid>
		<description>Thanks Andrew- I&#039;ve updated the wording to be more awesome.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew- I&#8217;ve updated the wording to be more awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac or PC for Music Production? by Benny</title>
		<link>http://blog.fixyourmix.com/2009/mac-or-pc-for-music-production-part-i/comment-page-1/#comment-172005</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2568#comment-172005</guid>
		<description>I agree with the article solely based on the fact that it high-lights both the pros &amp; cons of each OS.
At the end of it all, one just has to assess what they want to use their computers for &amp; make their
purchase based on that conclusion.</description>
		<content:encoded><![CDATA[<p>I agree with the article solely based on the fact that it high-lights both the pros &amp; cons of each OS.<br />
At the end of it all, one just has to assess what they want to use their computers for &amp; make their<br />
purchase based on that conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Ridiculously Simple Explanation of Vocal Compression For Beginners by Jesse Miller</title>
		<link>http://blog.fixyourmix.com/2012/a-ridiculously-simple-explanation-of-vocal-compression-for-beginners/comment-page-1/#comment-171046</link>
		<dc:creator>Jesse Miller</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2892#comment-171046</guid>
		<description>Great article, Keith. Thanks for the explanation!</description>
		<content:encoded><![CDATA[<p>Great article, Keith. Thanks for the explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Sound Like John Bonham? by Tracii</title>
		<link>http://blog.fixyourmix.com/2009/how-do-i-sound-like-john-bonham/comment-page-1/#comment-169753</link>
		<dc:creator>Tracii</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=602#comment-169753</guid>
		<description>Really good description and direction in this article. I have read also that the tuning of the snare was as close as possible to the kick sound. Tuning , player, arrangement of instruments and two mics is almost the bottomlinr here but, the bottomline is John Bonham.</description>
		<content:encoded><![CDATA[<p>Really good description and direction in this article. I have read also that the tuning of the snare was as close as possible to the kick sound. Tuning , player, arrangement of instruments and two mics is almost the bottomlinr here but, the bottomline is John Bonham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What The Hell Is 0 dB? (A Quick Word About Decibels) by Andrew Kay</title>
		<link>http://blog.fixyourmix.com/2012/what-the-hell-is-0-db-a-quick-word-about-decibels/comment-page-1/#comment-169401</link>
		<dc:creator>Andrew Kay</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2922#comment-169401</guid>
		<description>Actually, dB SPL and dBFS are both absolute scales, with 0dB SPL defined to be the threshold of human hearing, and 0dBFS defined to be the greatest amplitude representable digitally.

dB itself is a relative scale, a number of dB is not the volume of any particular sound, but the difference in volumes between two sounds. So if you move your fader to +6dB, the amplitude post-fader is (very nearly) twice the amplitude pre-fader. This is true even on analog mixers which obviously do not have a 0dBFS to measure against.</description>
		<content:encoded><![CDATA[<p>Actually, dB SPL and dBFS are both absolute scales, with 0dB SPL defined to be the threshold of human hearing, and 0dBFS defined to be the greatest amplitude representable digitally.</p>
<p>dB itself is a relative scale, a number of dB is not the volume of any particular sound, but the difference in volumes between two sounds. So if you move your fader to +6dB, the amplitude post-fader is (very nearly) twice the amplitude pre-fader. This is true even on analog mixers which obviously do not have a 0dBFS to measure against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Ridiculously Simple Explanation of Vocal Compression For Beginners by Petri Suhonen</title>
		<link>http://blog.fixyourmix.com/2012/a-ridiculously-simple-explanation-of-vocal-compression-for-beginners/comment-page-1/#comment-168432</link>
		<dc:creator>Petri Suhonen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2892#comment-168432</guid>
		<description>Clearly explained, Keith, thank you!</description>
		<content:encoded><![CDATA[<p>Clearly explained, Keith, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Ridiculously Simple Explanation of Vocal Compression For Beginners by A simple explanation of compression? No, actually it&#8217;s quite comprehensive &#124; Kim Lajoie&#039;s blog</title>
		<link>http://blog.fixyourmix.com/2012/a-ridiculously-simple-explanation-of-vocal-compression-for-beginners/comment-page-1/#comment-168400</link>
		<dc:creator>A simple explanation of compression? No, actually it&#8217;s quite comprehensive &#124; Kim Lajoie&#039;s blog</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2892#comment-168400</guid>
		<description>[...] Keith Freund: Shorter attack and release times (smaller numbers) will make vocals sound more “energetic,” louder, and will also bring out the breaths between words. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Freund: Shorter attack and release times (smaller numbers) will make vocals sound more “energetic,” louder, and will also bring out the breaths between words. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Ridiculously Simple Explanation of Vocal Compression For Beginners by Jacob</title>
		<link>http://blog.fixyourmix.com/2012/a-ridiculously-simple-explanation-of-vocal-compression-for-beginners/comment-page-1/#comment-168065</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2892#comment-168065</guid>
		<description>Very interesting, thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1: Data Compression vs. Sound Compression (Producer Speak) by A Ridiculously Simple Explanation of Vocal Compression For Beginners &#124; FIX YOUR MIX &#124; Official Blog</title>
		<link>http://blog.fixyourmix.com/2009/data-compression-vs-soun-compression-pt-1/comment-page-1/#comment-167901</link>
		<dc:creator>A Ridiculously Simple Explanation of Vocal Compression For Beginners &#124; FIX YOUR MIX &#124; Official Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=93#comment-167901</guid>
		<description>[...] MIXING, or STEM MIXING? Hear our work at www.fixyourmix.com &#160;&#160;&#160;Related Posts: Part 1: Data Compression vs. Sound Compression (Producer Speak)The Loudness War &amp; Metallica&#8217;s &#8220;Death Magnetic&#8221; &#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] MIXING, or STEM MIXING? Hear our work at <a href="http://www.fixyourmix.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.fixyourmix.com?referer=');">http://www.fixyourmix.com</a> &nbsp;&nbsp;&nbsp;Related Posts: Part 1: Data Compression vs. Sound Compression (Producer Speak)The Loudness War &amp; Metallica&#8217;s &#8220;Death Magnetic&#8221; &nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac or PC for Music Production? by David</title>
		<link>http://blog.fixyourmix.com/2009/mac-or-pc-for-music-production-part-i/comment-page-1/#comment-166593</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixyourmix.com/?p=2568#comment-166593</guid>
		<description>I used to be Mac fanboy.  Windows 7 changed my mind.  I bought Logic studio when Apple first released it but never had a mac powerful enough to run it.  I cannot tell a difference in stability between Windows 7 and OSX(not talking about needing anti-virus software in Windows here, just having like 60 windows open with 20 programs running at once and the computer DOES NOT lock up).  Personally I think Microsoft finally making a stable OS that runs that good on piles of different systems is one hell of an engineering feat compared to Apple making OSX to run specifically on systems they engineer it to run on.  In Windows I now can leave programs open for a week at a time(just like I did on the macs that I owned) and they don&#039;t crash!  I still have trouble accepting that because of the difference between Windows XP and OSX.  In fairness though, Windows XP is more comparable to OS9, but that is only because of hearsay because I never really used OS9.  Something that almost NO ONE ever takes into consideration is that anymore, about the only software that determines whether you run one system or another is Logic, Fruity Loops, and Sonar.  It seems that everything else is Hybrid software.  So if you run Pro Tools, Cuebase, Reason, Native Instruments stuff, EastWest sounds stuff, Live, etc etc, then you could use EITHER system.  So if Windows 7 runs just as stable(or at least it sure does seem to), why not build a PC with MORE power than the 12 core monster that Apple sells maxed out, for about 2000 dollars as opposed to 12-15,000 dollars?  If security is a really big deal to you(or just install Norton or Mcafee), install Ubuntu on a separate partition and use it as a web browser, and only get on the net in Windows for updates to your software.  As stable as Windows 7 has been for me, the more I use it I simply can&#039;t rationalize spending the money on a Mac.  Nothing against Apple, just pure economics.  Actually my only 2 complaints are that they refuse to make either a touch screen iMac(which Sony beat them to that about 2 years ago), and not a mid priced tower.  I had a mirrored doors G4 and that computer was built like a tank.  I miss that old assed computer:(</description>
		<content:encoded><![CDATA[<p>I used to be Mac fanboy.  Windows 7 changed my mind.  I bought Logic studio when Apple first released it but never had a mac powerful enough to run it.  I cannot tell a difference in stability between Windows 7 and OSX(not talking about needing anti-virus software in Windows here, just having like 60 windows open with 20 programs running at once and the computer DOES NOT lock up).  Personally I think Microsoft finally making a stable OS that runs that good on piles of different systems is one hell of an engineering feat compared to Apple making OSX to run specifically on systems they engineer it to run on.  In Windows I now can leave programs open for a week at a time(just like I did on the macs that I owned) and they don&#8217;t crash!  I still have trouble accepting that because of the difference between Windows XP and OSX.  In fairness though, Windows XP is more comparable to OS9, but that is only because of hearsay because I never really used OS9.  Something that almost NO ONE ever takes into consideration is that anymore, about the only software that determines whether you run one system or another is Logic, Fruity Loops, and Sonar.  It seems that everything else is Hybrid software.  So if you run Pro Tools, Cuebase, Reason, Native Instruments stuff, EastWest sounds stuff, Live, etc etc, then you could use EITHER system.  So if Windows 7 runs just as stable(or at least it sure does seem to), why not build a PC with MORE power than the 12 core monster that Apple sells maxed out, for about 2000 dollars as opposed to 12-15,000 dollars?  If security is a really big deal to you(or just install Norton or Mcafee), install Ubuntu on a separate partition and use it as a web browser, and only get on the net in Windows for updates to your software.  As stable as Windows 7 has been for me, the more I use it I simply can&#8217;t rationalize spending the money on a Mac.  Nothing against Apple, just pure economics.  Actually my only 2 complaints are that they refuse to make either a touch screen iMac(which Sony beat them to that about 2 years ago), and not a mid priced tower.  I had a mirrored doors G4 and that computer was built like a tank.  I miss that old assed computer:(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

